|
At Jack Chapin Real Estate, we believe there are five essential premises on which a property sells
YOU CONTROL 4 OF THESE!
|
![]() |
|
|
1404 Washington Street, Commerce, Texas 75428 1-888-878-6312 |
Remodel or Sell Options
Home Sellers Chart
|
Project
|
Estimated Cost | % Recoverable |
| Add a Full Bath | ||
| to a 1 and 1/2 bath home | $5,000 - $10,000 | 80% |
| to a 2 bath home | $5,000 - $10,000 | 50% |
| Add a Half Bath | ||
| to a 1 and 1/2 bath home | $2,000 - $3,000 | 60% |
|
Add a Bedroom |
||
| within existing space | $6,000
- $8,000
$10,000 - $15,000 |
|
| add-on space | ||
| to a 3 bedroom house | 75% - 80% | |
| to a 4 bedroom house | 65% | |
|
Add a Garage |
$3,500 - $6,500 | Up to 50% |
| Add a Fireplace | $1,500 - $3,000 | Up to 75% |
| Enclose a porch | $5,000 - $6,000 | 50 to 60% |
| Install Central Air | $2,500 - $4,500 | Up to 75% |
| Install Window Units | $500 - $1,000 | 1 to 50% |
| Install New Heating Plant | $1,200 - $2,000 | 0 to 100% |
| Repaint Frame House | $1,000 - $2,000 | 30 to 80% |
| Install New Exterior Siding | $3,000 - $8,000 | Up to 75% |
| Landscaping | $500 - $2,000 | 40 to 60% |
| Add a pool | $10,000+ | 0 to 40% |
| Add a patio | $2,000 - $4,000 | 35 to 60% |
Source information from the Institute of Real Estate Appraisers
Contact our office today to for a consultation!
903-886-6373
email: terry@chapinrealestate.com